After a messy, fun and some might say noisy night in Northcote Road, Clapham, we were all winners! Here’s a rundown of the softball awards, all 39 of them!
Nominees | Winner | ||
1 | MOST IMPROVED FEMALE | Alice – Marines – Shazza | Marines |
2 | MOST IMPROVED MALE | Sohan -Bola | Sohan |
3 | BEST OUTFIELDER | Josie – Dave – Phil – Marines – Shorty | Shorty |
4 | BEST NEWCOMER | Phil – Gids – Viene | Gids |
5 | WHO NEEDS TOM | Shorty – Bola – Sohan | Sohan / Bola / Shorty |
6 | BEST MALE BATTER | Chris – Dave – Gids – Bola – Sohan – Shorty – Neil – Phil – Paul | Chris |
7 | BEST FEMALE BATTER | Viene – Nadine – Shazza – Marines – Alice – Baldeep – Josie | Viene |
8 | GOLDEN GLOVE | Sohan – Phil | Sohan |
9 | BEST DEFENSIVE PLAY | Nadine | Nadine |
10 | SQUEAKY BUM TIME | Dave | Dave |
11 | WHERE U GOING? | Bola (versus Voodoos away) | Bola |
12 | SHOWBOAT | Baldeep (versus Raiders home) | Baldeep |
13 | SUPERMAN AWARD | Paul | |
14 | BEST PERFORMANCE | Gids – Phil | Phil |
15 | MALE MVP | Phil – Dave – Gids | Dave |
16 | FEMALE MVP | Josie – Marines – Shazza | Josie |
17 | BEST BASE COACHING | Shorty | Shorty |
18 | BEST DRESSED | Bola – Nads – Gids – Neil – Viene | Viene |
19 | WORST DRESSED | Neil, Neil, Neil | Neil (mutiny vote) |
20 | PURPLE HEART | Marines | |
21 | PLAYER’S PLAYER | Vote off! | Shazza / Donna |
22 | MINE’S A TRIPLE! | Alice | Alice |
23 | MOST HOME RUNS | Chris | |
24 | MOST HOME RUNS | Neil | |
25 | FUNNIEST MOMENT | Gids injury – Mitch your outta here, future Chris | Future Chris |
26 | R – B – I !! | Chris | |
27 | COMING HOME AWARD | Viene | |
28 | TAKE A WALK | Shazza | |
29 | SWINGER !! | Chris – Marines | Marines |
30 | SLUGGO !! | Neil | |
31 | ON BASE !! | Chris / Dave / Gids | |
32 | KEENO AWARD | Chris – Alice – Bola – Shazza | Bola |
33 | BOY SCOUT AWARD | Shazza – Chris | Shaz |
34 | BEST GROUPIE | Natalia – Rob – Go Nads | Natalia |
35 | BEST INJURY | Gids | |
36 | BEST OPPONENT | Whitney | |
37 | BEST USE OF SOCIAL MEDIA | Dave – Shazza | Shazza |
38 | MANAGER’S PLAYER | Paul – Josie – Shazza | Josie |
39 | SHAZ OF THE SEASON | Shaz | Shazza |
Thanks for Alice for arranging the venue, Neil and Dave for presenting the awards and Tom for the ‘Who needs Tom award’.
Windmill Classic Softball Tournament July 25,26,27 in Almere, Netherlands, 150 euro entry fee, 8 games Guarantee, if you would like to field a team, feel free to contact me anytime. cjwreachout@yahoo.com Thanks Charles